CSF Radiator Cap - Mini Cap 20 psi/ Stant 10361 - Case of 20 for 12 vehicles
Part # 4540
Description
Radiator Cap - Mini Cap 20 psi/ Stant 10361 - Case of 20 for 12 vehicles.
Genuine CSF product, part number 4540.
Specifications
| Year | Make | Model | Engine | Note |
|---|---|---|---|---|
| 2006 | Ford | Explorer | 4.0L V6, 4.6L V8 | 4.0L V6 245ci; 4.6L V8 281ci |
| 2007 | Ford | Explorer | 4.6L V8 | 4.6L V8 281ci |
| 2008 - 2010 | Ford | Explorer | 4.0L V6, 4.6L V8 | 4.0L V6 245ci; 4.6L V8 281ci |
| 2007 - 2010 | Ford | Explorer Sport Trac | 4.0L V6, 4.6L V8 | 4.0L V6 245ci; 4.6L V8 281ci |
| 2012 | INFINITI | EX35 | 3.5L V6 3498cc | |
| 2012 | INFINITI | FX35 | 3.5L V6 3498cc | |
| 2012 | INFINITI | FX50 | 5.0L V8 5026cc | |
| 2011 - 2012 | INFINITI | G25 | 2.5L V6 2496cc 152ci | |
| 2008 - 2013 | INFINITI | G37 | 3.7L V6 3696cc | |
| 2014 | INFINITI | Q60 | 3.7L V6 3696cc | |
| 2007 - 2009 | Mazda | CX-7 | 2.3L L4 2260cc | |
| 2010 - 2012 | Mazda | CX-7 | 2.3L I4, 2.5L I4 | 2.3L L4 2260cc; 2.5L L4 2488cc 152ci |
| 2006 - 2009 | Mercury | Mountaineer | 4.0L V6, 4.6L V8 | 4.0L V6 245ci; 4.6L V8 281ci |
| 2009 - 2014 | Nissan | 370Z | 3.7L V6 3696cc | |
| 2006 - 2008 | Subaru | Forester | 2.5L H4 2458cc; Naturally Aspirated; 2.5L H4 2458cc; Turbocharged |

