CSF Radiator Cap - Mini Cap 13 psi/ Stant 10227 - Box of 20 for 85 vehicles
Part # 4502
Description
Radiator Cap - Mini Cap 13 psi/ Stant 10227 - Box of 20 for 85 vehicles.
Genuine CSF product, part number 4502.
Specifications
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 1980 - 1983 | Dodge | Challenger | - | - | 2.6L L4 2555cc 156ci | |
| 1979 - 1982 | Dodge | D50 | - | - | 2.0L I4, 2.6L I4 | 2.0L L4 1997cc 122ci; RWD; 2.6L L4 2555cc 156ci; RWD |
| 1983 - 1986 | Dodge | Ram 50 | - | - | 2.0L I4, 2.6L I4 | 2.0L L4 1997cc 122ci; RWD; Automatic; 2.6L L4 2555cc 156ci; RWD |
| 1987 - 1989 | Dodge | Ram 50 | - | - | 2.0L I4 | 2.0L L4 1997cc 122ci |
| 1990 - 1991 | Dodge | Ram 50 | - | - | 2.4L I4 | 2.4L L4 2351cc; RWD; Manual |
| 1992 - 1993 | Dodge | Ram 50 | - | - | 2.4L L4 2351cc; RWD; Manual | |
| 1994 - 1997 | Ford | Aspire | - | - | 1.3L L4 1295cc | |
| 1988 - 1991 | Honda | Civic | - | - | 1.5L I4 | 1.5L L4 1493cc |
| 1988 - 1991 | Honda | CRX | - | - | 1.5L I4 | 1.5L L4 1493cc |
| 1988 - 1989 | Honda | Prelude | - | - | 2.0L L4 1958cc | |
| 1990 - 1991 | Honda | Prelude | - | - | 2.0L I4, 2.1L I4 | 2.0L L4 1958cc; 2.1L L4 2056cc; FI |
| 1997 - 1999 | Hyundai | Accent | - | - | 1.5L L4 1495cc | |
| 2003 | Hyundai | Accent | - | - | 1.6L I4 | 1.6L L4 1600cc |
| 2004 - 2005 | Hyundai | Accent | - | - | 1.6L L4 1600cc | |
| 2006 | Hyundai | Accent | - | - | 1.6L L4 1599cc; 1.6L L4 1600cc | |
| 2007 - 2011 | Hyundai | Accent | - | - | 1.6L L4 1599cc | |
| 1996 - 1997 | Hyundai | Elantra | - | Sedan (4 Door) | 1.8L L4 1795cc; Sedan | |
| 1997 | Hyundai | Elantra | - | Wagon | 1.8L L4 1795cc; Wagon | |
| 1998 | Hyundai | Elantra | - | Wagon | 1.8L L4 1796cc; Wagon | |
| 1999 - 2000 | Hyundai | Elantra | - | Wagon | 2.0L L4 1975cc; Wagon | |
| 1997 | Hyundai | Tiburon | - | - | 1.8L I4, 2.0L I4 | 1.8L L4 1795cc; 2.0L L4 1975cc |
| 1998 - 2001 | Hyundai | Tiburon | - | - | 2.0L L4 1997cc | |
| 2003 - 2008 | INFINITI | FX35 | - | - | 3.5L V6 3498cc | |
| 1991 - 1996 | INFINITI | G20 | - | - | 2.0L L4 1998cc 122ci | |
| 1999 - 2002 | INFINITI | G20 | - | - | 2.0L L4 2000cc | |
| 2008 | INFINITI | G35 | - | - | 3.5L V6 3498cc; Sedan | |
| 2003 - 2007 | INFINITI | G35 | - | Coupe (2 Door) | 3.5L V6 3498cc; Coupe | |
| 2003 | INFINITI | G35 | - | Sedan (4 Door) | 3.5L V6 3498cc; Sedan; 3.5L V6 3498cc; Sedan; Automatic; 3.5L V6 3498cc; Sedan; Manual | |
| 2004 - 2007 | INFINITI | G35 | - | Sedan (4 Door) | 3.5L V6 3498cc; Sedan | |
| 1996 - 2001 | INFINITI | I30 | - | - | 3.0L V6 2988cc 182ci | |
| 2002 - 2004 | INFINITI | I35 | - | - | 3.5L V6 3498cc | |
| 1990 - 1992 | INFINITI | M30 | - | - | 3.0L V6 2960cc 181ci | |
| 2006 - 2010 | INFINITI | M35 | - | - | 3.5L V6 3498cc | |
| 2003 - 2004 | INFINITI | M45 | - | - | 4.5L V8 4500cc | |
| 2006 - 2010 | INFINITI | M45 | - | - | 4.5L V8 4494cc | |
| 1990 - 1996 | INFINITI | Q45 | - | - | 4.5L V8 4494cc | |
| 2002 - 2006 | INFINITI | Q45 | - | - | 4.5L V8 4494cc | |
| 1997 - 2000 | INFINITI | QX4 | - | - | 3.3L V6 3275cc | |
| 2001 - 2003 | INFINITI | QX4 | - | - | 3.5L V6 3498cc | |
| 2004 - 2010 | INFINITI | QX56 | - | - | 5.6L V8 5552cc | |
| 2007 - 2011 | Kia | Rio | - | - | 1.6L L4 1599cc | |
| 2007 - 2011 | Kia | Rio5 | - | - | 1.6L L4 1599cc | |
| 1994 | Kia | Sephia | - | - | 1.6L L4 1597cc | |
| 1995 | Kia | Sephia | - | - | 1.6L I4 | 1.6L L4 1597cc |
| 2000 - 2003 | Kia | Spectra | - | - | 1.8L L4 1793cc | |
| 2004 | Kia | Spectra | - | - | 1.8L I4 | 1.8L L4 1793cc |
| 1995 - 2002 | Kia | Sportage | - | - | 2.0L L4 1998cc 122ci | |
| 1995 - 2000 | Lexus | LS400 | - | - | 4.0L V8 3969cc | |
| 1996 - 1997 | Lexus | LX450 | - | - | 4.5L L6 4477cc | |
| 1990 - 1991 | Mazda | 323 | - | - | 1.6L I4 | 1.6L L4 1597cc |
| 1992 | Mazda | 323 | - | - | 1.6L L4 1597cc | |
| 1993 - 1994 | Mazda | 323 | - | - | 1.6L I4 | 1.6L L4 1597cc |
| 1986 - 1987 | Mazda | B2000 | - | - | 2.0L L4 1998cc 122ci | |
| 1987 - 1993 | Mazda | B2200 | - | - | 2.2L L4 2184cc; Automatic; 2.2L L4 2184cc; Manual | |
| 1990 - 1993 | Mazda | Miata | - | - | 1.6L L4 1597cc | |
| 1994 - 1997 | Mazda | Miata | - | - | 1.8L L4 1839cc | |
| 1989 | Mazda | MPV | - | - | 2.6L I4, 3.0L V6 | 2.6L L4 2606cc; Canada; 3.0L V6 2954cc 180ci; United States; 3.0L V6 2954cc 180ci |
| 1990 - 1993 | Mazda | MPV | - | - | 2.6L I4, 3.0L V6 | 2.6L L4 2606cc; Canada; 2.6L L4 2606cc; United States; 2.6L L4 2606cc; Canada; 3.0L V6 2954cc 180ci; United States; 3.0L V6 2954cc 180ci |
| 1994 | Mazda | MPV | - | - | 2.6L I4, 3.0L V6 | 2.6L L4 2606cc; 3.0L V6 2954cc 180ci |
| 1995 - 1998 | Mazda | MPV | - | - | 3.0L V6 2954cc 180ci | |
| 1992 - 1993 | Mazda | MX-3 | - | - | 1.8L V6 | 1.8L V6 1845cc |
| 1990 - 1994 | Mazda | Protege | - | - | 1.8L L4 1839cc; Naturally Aspirated | |
| 1995 - 1998 | Mazda | Protege | - | - | 1.5L I4, 1.8L I4 | 1.5L L4 1489cc; 1.8L L4 1839cc |
| 1986 - 1988 | Mazda | RX-7 | - | - | 1.3L R2 1308cc; Naturally Aspirated | |
| 1989 - 1991 | Mazda | RX-7 | - | - | 1.3L R2 1308cc | |
| 1993 - 1995 | Mazda | RX-7 | - | - | 1.3L R2 1308cc | |
| 2004 - 2008 | Mazda | RX-8 | - | - | 1.3L R2 1308cc | |
| 1993 - 1998 | Mercury | Villager | - | - | 3.0L V6 182ci | |
| 1999 - 2002 | Mercury | Villager | - | - | 3.3L V6 3275cc | |
| 1991 - 1999 | Mitsubishi | 3000GT | - | - | 3.0L V6 2972cc 181ci | |
| 1987 - 1989 | Mitsubishi | Mighty Max | - | - | 2.0L I4 | 2.0L L4 1997cc 122ci; RWD |
| 1991 - 1993 | Mitsubishi | Montero | - | - | 3.0L V6 2972cc 181ci | |
| 1994 | Mitsubishi | Montero | - | - | 3.0L V6, 3.5L V6 | 3.0L V6 2972cc 181ci; 3.5L V6 3497cc 215ci |
| 1995 - 1996 | Mitsubishi | Montero | - | - | 3.5L V6 | 3.5L V6 3497cc 215ci |
| 1997 - 2002 | Mitsubishi | Montero | - | - | 3.5L V6 3497cc 215ci | |
| 1995 - 1998 | Nissan | 200SX | - | - | 1.6L I4, 2.0L I4 | 1.6L L4 1597cc 97ci; 2.0L L4 1998cc 122ci |
| 1989 - 1998 | Nissan | 240SX | - | - | 2.4L L4 2389cc | |
| 1984 - 1989 | Nissan | 300ZX | - | - | 3.0L V6 2960cc 181ci; Naturally Aspirated | |
| 2003 - 2006 | Nissan | 350Z | - | - | 3.5L V6 3498cc | |
| 1993 - 2001 | Nissan | Altima | - | - | 2.4L L4 2389cc | |
| 2002 - 2004 | Nissan | Altima | - | - | 2.5L I4, 3.5L V6 | 2.5L L4 2488cc 152ci; 3.5L V6 3498cc |
| 2005 - 2006 | Nissan | Altima | - | - | 2.5L I4, 3.5L V6 | 2.5L L4 2488cc 152ci; 3.5L V6 3498cc; Automatic; 3.5L V6 3498cc; Manual |
| 2005 - 2014 | Nissan | Armada | - | - | 5.6L V8 5552cc | |
| 1990 - 1995 | Nissan | Axxess | - | - | 2.4L L4 2389cc | |
| 1986 - 1994 | Nissan | D21 | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2389cc; GAS; 3.0L V6 2960cc 181ci; GAS |
| 1998 | Nissan | Frontier | - | - | 2.4L L4 2389cc | |
| 1999 - 2004 | Nissan | Frontier | - | - | 2.4L I4, 3.3L V6 | 2.4L L4 2389cc; 3.3L V6 3275cc |
| 1989 - 1994 | Nissan | Maxima | - | - | 3.0L V6 2960cc 181ci | |
| 1995 - 2001 | Nissan | Maxima | - | - | 3.0L V6 2988cc 182ci | |
| 2002 - 2003 | Nissan | Maxima | - | - | 3.5L V6 3498cc | |
| 2004 | Nissan | Maxima | - | - | 3.5L V6 3498cc; Automatic; 4; 3.5L V6 3498cc; Automatic; 5; 3.5L V6 3498cc; Manual | |
| 2005 - 2006 | Nissan | Maxima | - | - | 3.5L V6 3498cc; Automatic; 5; 3.5L V6 3498cc; Manual | |
| 2007 - 2008 | Nissan | Maxima | - | - | 3.5L V6 3498cc | |
| 2003 - 2007 | Nissan | Murano | - | - | 3.5L V6 3498cc | |
| 1991 - 1993 | Nissan | NX | SE, XE | - | 1.6L I4, 2.0L I4 | 2.0L L4 1998cc 122ci; SE; 1.6L L4 1597cc 97ci; Coupe; XE; 1.6L L4 1597cc 97ci |
| 1987 - 1988 | Nissan | Pathfinder | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2389cc; 3.0L V6 2960cc 181ci |
| 1989 - 1995 | Nissan | Pathfinder | - | - | 3.0L V6 2960cc 181ci | |
| 1996 - 2000 | Nissan | Pathfinder | - | - | 3.3L V6 3275cc | |
| 2001 - 2004 | Nissan | Pathfinder | - | - | 3.5L V6 3498cc | |
| 2004 | Nissan | Pathfinder Armada | - | - | 5.6L V8 5552cc | |
| 1995 | Nissan | Pickup | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2389cc; GAS; 3.0L V6 2960cc 181ci; GAS |
| 1996 - 1997 | Nissan | Pickup | - | - | 2.4L L4 2389cc; GAS | |
| 1993 - 1998 | Nissan | Quest | - | - | 3.0L V6 2960cc 181ci | |
| 1999 - 2002 | Nissan | Quest | - | - | 3.3L V6 3275cc | |
| 2004 - 2009 | Nissan | Quest | - | - | 3.5L V6 3498cc | |
| 2008 - 2013 | Nissan | Rogue | - | - | 2.5L L4 2488cc 152ci | |
| 1991 - 1994 | Nissan | Sentra | - | - | 1.6L I4, 2.0L I4 | 1.6L L4 1597cc 97ci; 2.0L L4 1998cc 122ci |
| 1995 - 1997 | Nissan | Sentra | - | - | 1.6L L4 1597cc 97ci | |
| 1998 - 1999 | Nissan | Sentra | - | - | 1.6L I4, 2.0L I4 | 1.6L L4 1597cc 97ci; 2.0L L4 1998cc 122ci |
| 2000 - 2001 | Nissan | Sentra | - | - | 1.8L I4, 2.0L I4 | 1.8L L4 1769cc; 2.0L L4 1998cc 122ci |
| 2002 - 2006 | Nissan | Sentra | - | - | 1.8L I4, 2.5L I4 | 1.8L L4 1769cc; 2.5L L4 2488cc 152ci |
| 2013 | Nissan | Sentra | - | - | 1.8L L4 1798cc 110ci | |
| 1990 - 1992 | Nissan | Stanza | - | - | 2.4L L4 2389cc | |
| 2004 - 2014 | Nissan | TITAN | - | - | 5.6L V8 5552cc | |
| 2010 | Nissan | Versa | - | - | 1.6L I4, 1.8L I4 | 1.6L L4 1598cc 98ci; 1.8L L4 1798cc |
| 2013 | Nissan | Versa | - | - | 1.6L L4 1598cc 98ci; Sedan; Automatic; 4; 1.6L L4 1598cc 98ci; Sedan; Automatic CVT; 4; 1.6L L4 1598cc 98ci; Sedan; Manual | |
| 2012 | Nissan | Versa | - | Hatchback | 1.8L I4 | 1.8L L4 1798cc; Hatchback |
| 2012 | Nissan | Versa | - | Sedan (4 Door) | 1.6L I4 | 1.6L L4 1598cc 98ci; Sedan; Automatic CVT |
| 2014 | Nissan | Versa Note | - | - | 1.6L L4 1598cc 98ci; Manual | |
| 2000 - 2004 | Nissan | Xterra | - | - | 2.4L I4, 3.3L V6 | 2.4L L4 2389cc; 3.3L V6 3275cc |
| 1995 - 1999 | Oldsmobile | Aurora | - | - | 4.0L V8 244ci | |
| 1979 - 1980 | Plymouth | Arrow | - | - | 2.6L I4 | 2.6L L4 2555cc 156ci; Hatchback |
| 1978 - 1979 | Plymouth | Sapporo | - | - | 2.6L I4 | 2.6L L4 2555cc 156ci |
| 1980 - 1982 | Plymouth | Sapporo | - | - | 2.6L L4 2555cc 156ci | |
| 1985 - 1989 | Subaru | DL | - | - | 1.8L H4 1781cc; Naturally Aspirated | |
| 1998 | Subaru | Forester | - | - | 2.5L H4 2458cc | |
| 1985 | Subaru | GL | - | - | 1.8L H4 1781cc; Naturally Aspirated | |
| 1986 - 1987 | Subaru | GL | - | - | 1.8L H4 | 1.8L H4 1781cc; Naturally Aspirated |
| 1988 - 1989 | Subaru | GL | - | - | 1.8L H4 1781cc; Naturally Aspirated | |
| 1985 - 1989 | Subaru | GL-10 | - | - | 1.8L H4 1781cc; Naturally Aspirated | |
| 1993 - 1994 | Subaru | Impreza | - | - | 1.8L H4 1781cc | |
| 1995 - 1997 | Subaru | Impreza | - | - | 1.8L H4, 2.2L H4 | 1.8L H4 1781cc; 2.2L H4 2212cc |
| 1998 | Subaru | Impreza | - | - | 2.2L H4 | 2.2L H4 2212cc |
| 1990 - 1994 | Subaru | Legacy | - | - | 2.2L H4 2212cc; Naturally Aspirated | |
| 1995 | Subaru | Legacy | - | - | 2.2L H4 2212cc | |
| 1996 - 1997 | Subaru | Legacy | - | - | 2.2L H4, 2.5L H4 | 2.2L H4 2212cc; 2.5L H4 2458cc |
| 1998 - 1999 | Subaru | Legacy | - | - | 2.2L H4, 2.5L H4 | 2.2L H4 2212cc; 2.5L H4 2458cc; Automatic; 2.5L H4 2458cc; Manual |
| 1990 - 1994 | Subaru | Loyale | - | - | 1.8L H4 1781cc; Naturally Aspirated | |
| 1986 - 1988 | Suzuki | Samurai | - | - | 1.3L L4 1325cc 81ci | |
| 1984 - 1985 | Toyota | 4Runner | - | - | 2.4L L4 2366cc; GAS | |
| 1986 - 1987 | Toyota | 4Runner | - | - | 2.4L L4 2366cc; Naturally Aspirated; GAS; 4WD | |
| 1988 | Toyota | 4Runner | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2366cc; Naturally Aspirated; GAS; 4WD; Automatic; 2.4L L4 2366cc; Naturally Aspirated; GAS; 4WD; Manual; 3.0L V6 2959cc; Naturally Aspirated; GAS; 4WD |
| 1989 | Toyota | 4Runner | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2366cc; Naturally Aspirated; GAS; 4WD; 3.0L V6 2959cc; GAS; 4WD |
| 1990 - 1995 | Toyota | 4Runner | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2366cc; Naturally Aspirated; GAS; 4WD; 3.0L V6 2959cc; GAS; 4WD; 2.4L L4 2366cc; GAS; RWD; 3.0L V6 2959cc; GAS; RWD |
| 1987 | Toyota | Camry | - | - | 2.0L L4 1998cc 122ci | |
| 1988 - 1991 | Toyota | Camry | - | - | 2.0L I4 | 2.0L L4 1998cc 122ci; FWD |
| 1988 - 1992 | Toyota | Corolla | - | - | 1.6L L4 1587cc | |
| 1981 - 1984 | Toyota | Land Cruiser | - | - | 4.2L I6 | 4.2L L6 4227cc; 4.2L L6 4228cc 258ci |
| 1985 | Toyota | Land Cruiser | - | - | 4.2L I6 | 4.2L L6 4227cc |
| 1986 | Toyota | Land Cruiser | - | - | 4.2L I6 | 4.2L L6 4227cc; 4.2L L6 4228cc 258ci |
| 1988 | Toyota | Land Cruiser | - | - | 4.0L L6 3956cc; Automatic | |
| 1989 - 1992 | Toyota | Land Cruiser | - | - | 4.0L L6 3956cc | |
| 1993 - 1997 | Toyota | Land Cruiser | - | - | 4.5L L6 4477cc | |
| 1984 | Toyota | Pickup | - | - | 2.4L L4 2366cc; 4WD; 2.4L L4 2446cc; 4WD; 2.4L L4 2366cc; GAS; RWD | |
| 1985 | Toyota | Pickup | - | - | 2.4L L4 2366cc; GAS | |
| 1986 - 1987 | Toyota | Pickup | - | - | 2.4L L4 2366cc; Naturally Aspirated; GAS; 4WD; 2.4L L4 2366cc; GAS; RWD | |
| 1988 - 1989 | Toyota | Pickup | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2366cc; Naturally Aspirated; GAS; 4WD; Automatic; 2.4L L4 2366cc; Naturally Aspirated; GAS; 4WD; Manual; 3.0L V6 2959cc; GAS; 4WD; Automatic; 2.4L L4 2366cc; GAS; RWD; 3.0L V6 2959cc; GAS; RWD |
| 1990 - 1991 | Toyota | Pickup | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2366cc; GAS; 4WD; Automatic; 2.4L L4 2366cc; Naturally Aspirated; GAS; 4WD; Manual; 3.0L V6 2959cc; GAS; 4WD; Automatic; 2.4L L4 2366cc; GAS; RWD; 3.0L V6 2959cc; GAS; RWD |
| 1992 - 1995 | Toyota | Pickup | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2366cc; GAS; 4WD; Automatic; 2.4L L4 2366cc; GAS; 4WD; Manual; 3.0L V6 2959cc; GAS; 4WD; 2.4L L4 2366cc; GAS; RWD; 3.0L V6 2959cc; GAS; RWD |
| 1991 - 1997 | Toyota | Previa | - | - | 2.4L L4 2438cc | |
| 1987 - 1992 | Toyota | Supra | - | - | 3.0L L6 2954cc | |
| 1995 - 1998 | Toyota | T100 | - | - | 2.7L I4, 3.4L V6 | 3.4L V6 3378cc; 2.7L L4 2694cc; RWD |
| 1995 - 1997 | Toyota | Tacoma | DLX | - | 2.4L I4, 2.7L I4, 3.4L V6 | 2.7L L4 2694cc; 4WD; Automatic; 2.7L L4 2694cc; 4WD; Manual; 3.4L V6 3378cc; 4WD; Automatic; 3.4L V6 3378cc; 4WD; Manual; 2.4L L4 2438cc; RWD; 2.7L L4 2694cc; RWD; DLX; 3.4L V6 3378cc; RWD |
| 1998 - 2000 | Toyota | Tacoma | DLX, Pre Runner | - | 2.4L I4, 2.7L I4, 3.4L V6 | 2.7L L4 2694cc; 4WD; Manual; 3.4L V6 3378cc; 4WD; Automatic; 3.4L V6 3378cc; 4WD; Manual; 2.4L L4 2438cc; RWD; DLX; 2.7L L4 2694cc; RWD; DLX; 3.4L V6 3378cc; RWD; Pre Runner; 2.7L L4 2694cc; RWD; Pre Runner; 3.4L V6 3378cc; RWD |
| 2001 - 2003 | Toyota | Tacoma | DLX, Pre Runner, S-Runner | - | 2.4L I4, 2.7L I4, 3.4L V6 | 2.7L L4 2694cc; 4WD; Automatic; 2.7L L4 2694cc; 4WD; Manual; 3.4L V6 3378cc; 4WD; Automatic; 3.4L V6 3378cc; 4WD; Manual; 2.4L L4 2438cc; RWD; DLX; 2.7L L4 2694cc; RWD; Automatic; DLX; 3.4L V6 3378cc; RWD; Automatic; DLX; 3.4L V6 3378cc; RWD; Manual; Pre Runner; 2.7L L4 2694cc; RWD; Pre Runner; 3.4L V6 3378cc; RWD; S-Runner; 3.4L V6 3378cc; RWD; Manual |
| 2004 | Toyota | Tacoma | Base, Pre Runner, S-Runner | - | 2.4L I4, 2.7L I4, 3.4L V6 | 2.7L L4 2694cc; 4WD; Automatic; 2.7L L4 2694cc; 4WD; Manual; 3.4L V6 3378cc; 4WD; Automatic; 3.4L V6 3378cc; 4WD; Manual; 2.4L L4 2438cc; RWD; Base; 2.7L L4 2694cc; RWD; Automatic; Base; 3.4L V6 3378cc; RWD; Automatic; Base; 3.4L V6 3378cc; RWD; Manual; Pre Runner; 2.7L L4 2694cc; RWD; Pre Runner; 3.4L V6 3378cc; RWD; S-Runner; 3.4L V6 3378cc; RWD; Manual |
| 1988 | Toyota | Van Wagon | - | - | 2.2L L4 2237cc; RWD |

