CSF Radiator Cap - Micro Cap 16 psi/ Stant 10242 - Case Of 20 for 80 vehicles
Part # 4514
Description
Radiator Cap - Micro Cap 16 psi/ Stant 10242 - Case Of 20 for 80 vehicles.
Genuine CSF product, part number 4514.
Specifications
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 2001 - 2003 | Acura | CL | - | - | 3.2L V6 3210cc; Coupe | |
| 2013 | Acura | ILX | - | - | 2.4L I4 | 2.4L L4 2354cc 144ci |
| 1994 - 2001 | Acura | Integra | - | - | 1.8L L4 1797cc; 1.8L L4 1834cc | |
| 2001 - 2004 | Acura | MDX | - | - | 3.5L V6 3471cc | |
| 2005 - 2006 | Acura | MDX | - | - | United States; 3.5L V6 3471cc | |
| 2007 - 2013 | Acura | MDX | - | - | 3.7L V6 3664cc | |
| 2014 | Acura | MDX | - | - | 3.5L V6 3471cc | |
| 2007 - 2012 | Acura | RDX | - | - | 2.3L L4 2300cc | |
| 2013 - 2014 | Acura | RDX | - | - | 3.5L V6 3471cc | |
| 1996 - 2004 | Acura | RL | - | - | 3.5L V6 3475cc | |
| 2005 - 2008 | Acura | RL | - | - | 3.5L V6 3471cc | |
| 2002 - 2006 | Acura | RSX | - | - | 2.0L L4 1998cc 122ci | |
| 1999 - 2001 | Acura | TL | - | - | 3.2L V6 3210cc | |
| 2002 - 2003 | Acura | TL | Base, Type-S | - | Base; 3.2L V6 3210cc; Type-S; 3.2L V6 3210cc | |
| 2004 - 2006 | Acura | TL | - | - | 3.2L V6 3210cc | |
| 2007 - 2008 | Acura | TL | - | - | 3.2L V6, 3.5L V6 | 3.2L V6 3210cc; 3.5L V6 3471cc |
| 2009 - 2011 | Acura | TL | - | - | 3.5L V6, 3.7L V6 | 3.5L V6 3471cc; 3.7L V6 3664cc |
| 2012 - 2013 | Acura | TL | - | - | 3.5L V6, 3.7L V6 | 3.5L V6 3471cc; Automatic; 3.7L V6 3664cc; Automatic; 3.7L V6 3664cc; Manual |
| 2004 - 2009 | Acura | TSX | - | - | 2.4L L4 2354cc 144ci | |
| 2010 | Acura | TSX | - | - | 2.4L I4, 3.5L V6 | 2.4L L4 2354cc 144ci; 3.5L V6 3471cc |
| 2011 | Acura | TSX | - | - | 2.4L I4 | 2.4L L4 2354cc 144ci |
| 2012 | Acura | TSX | - | - | 2.4L I4, 3.5L V6 | 2.4L L4 2354cc 144ci; 3.5L V6 3471cc |
| 2013 | Acura | TSX | - | - | 2.4L I4 | 2.4L L4 2354cc 144ci |
| 2010 - 2012 | Acura | ZDX | - | - | 3.7L V6 3664cc | |
| 1998 - 2000 | Chevrolet | Metro | - | - | 1.0L I3, 1.3L I4 | 1.0L L3 993cc 61ci; 1.3L L4 1295cc 79ci |
| 2001 | Chevrolet | Metro | - | - | 1.3L L4 1295cc 79ci | |
| 1998 | Chevrolet | Tracker | - | - | 1.6L L4 1588cc 98ci | |
| 2001 | Chevrolet | Tracker | - | - | 2.5L V6 | 2.5L V6 2500cc |
| 2002 - 2003 | Chevrolet | Tracker | - | - | 2.0L I4, 2.5L V6 | 2.0L L4 122ci; Automatic; 2.5L V6 2500cc |
| 2004 | Chevrolet | Tracker | - | - | 2.5L V6 2500cc | |
| 2001 - 2003 | Chrysler | Sebring | - | Coupe (2 Door) | 2.4L I4, 3.0L V6 | 2.4L L4 2351cc; Coupe; 2.4L L4 2429cc 148ci; Coupe; 3.0L V6 2972cc 181ci; Coupe |
| 2004 - 2005 | Chrysler | Sebring | - | Coupe (2 Door) | 2.4L I4 | 2.4L L4 2351cc; Coupe; 2.4L L4 2429cc 148ci; Coupe |
| 2001 - 2002 | Dodge | Stratus | - | - | 2.4L I4, 2.7L V6, 3.0L V6 | 2.4L L4 2351cc; 2.4L L4 2429cc 148ci; 2.7L V6 2736cc 167ci; 3.0L V6 2972cc 181ci |
| 2003 - 2004 | Dodge | Stratus | - | - | 2.4L I4 | 2.4L L4 2351cc; 2.4L L4 2429cc 148ci |
| 1995 - 1997 | Geo | Metro | - | - | 1.0L I3, 1.3L I4 | 1.0L L3 993cc 61ci; 1.3L L4 1295cc 79ci |
| 1996 - 1997 | Geo | Tracker | - | - | 1.6L L4 1588cc 98ci | |
| 1998 - 2002 | Honda | Accord | - | - | 2.3L I4, 3.0L V6 | 2.3L L4 2254cc; 3.0L V6 2997cc |
| 2003 - 2004 | Honda | Accord | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2354cc 144ci; 3.0L V6 2997cc |
| 2005 - 2007 | Honda | Accord | - | - | 3.0L V6 2997cc; ELECTRIC/GAS | |
| 2008 - 2009 | Honda | Accord | - | - | 2.4L I4, 3.5L V6 | 2.4L L4 2354cc 144ci; 3.5L V6 3471cc |
| 2010 - 2012 | Honda | Accord | - | - | 2.4L I4 | 2.4L L4 2354cc 144ci; 2.4L L4 2356cc 144ci |
| 2013 | Honda | Accord | - | - | 2.4L I4, 3.5L V6 | 2.4L L4 2356cc 144ci; United States; 3.5L V6 3471cc |
| 2014 | Honda | Accord | - | - | 2.0L L4 1993cc 122ci; ELECTRIC/GAS; 2.4L L4 2356cc 144ci; United States; 3.5L V6 3471cc | |
| 2005 - 2007 | Honda | Accord | - | Coupe (2 Door) | 2.4L I4, 3.0L V6 | 2.4L L4 2354cc 144ci; Coupe; 3.0L V6 2997cc; GAS; Coupe |
| 2010 - 2012 | Honda | Accord | - | Coupe (2 Door) | 3.5L V6 | 3.5L V6 3471cc; Coupe |
| 2005 - 2007 | Honda | Accord | - | Sedan (4 Door) | 2.4L I4, 3.0L V6 | 2.4L L4 2354cc 144ci; Sedan; 3.0L V6 2997cc; GAS; Sedan |
| 2010 - 2012 | Honda | Accord | - | Sedan (4 Door) | 3.5L V6 | 3.5L V6 3471cc; Sedan |
| 2010 - 2011 | Honda | Accord Crosstour | - | - | 3.5L V6 3471cc | |
| 1992 - 1995 | Honda | Civic | - | - | 1.5L I4, 1.6L I4 | 1.5L L4 1493cc; 1.6L L4 1588cc 98ci; VTEC |
| 1996 - 1998 | Honda | Civic | - | - | 1.6L L4 1590cc | |
| 1999 - 2000 | Honda | Civic | - | - | 1.6L L4 1590cc; VTEC; 1.6L L4 1595cc; VTEC | |
| 2001 | Honda | Civic | - | - | 1.7L L4 1668cc | |
| 2002 | Honda | Civic | - | - | 1.7L I4 | 1.7L L4 1700cc |
| 2003 - 2004 | Honda | Civic | Si, SiR | - | 1.3L L4 1339cc; ELECTRIC/GAS; 1.7L L4 1700cc; Si; 2.0L L4 1998cc 122ci; SiR; 2.0L L4 1998cc 122ci | |
| 2005 | Honda | Civic | Si | - | 1.3L L4 1339cc; ELECTRIC/GAS; 1.7L L4 1668cc; Si; 2.0L L4 1998cc 122ci | |
| 2006 - 2011 | Honda | Civic | - | - | 1.3L L4 1339cc; ELECTRIC/GAS | |
| 2012 | Honda | Civic | Si, Si HFP | - | 1.5L L4 1497cc; ELECTRIC/GAS; 1.8L L4 1799cc; Si; Si HFP | |
| 2013 | Honda | Civic | Si | - | 1.5L L4 1497cc; ELECTRIC/GAS; 1.8L L4 1799cc; Si | |
| 2006 - 2011 | Honda | Civic | Si | Coupe (2 Door) | 1.8L I4, 2.0L I4 | 1.8L L4 1799cc; Coupe; Si; 2.0L L4 1998cc 122ci; Coupe |
| 2006 | Honda | Civic | - | Sedan (4 Door) | 1.8L I4 | 1.8L L4 1799cc; Sedan |
| 2007 | Honda | Civic | Si | Sedan (4 Door) | 1.8L I4, 2.0L I4 | 1.8L L4 1799cc; Sedan; Si; 2.0L L4 1998cc 122ci; Sedan |
| 2008 | Honda | Civic | MUGEN Si, Si | Sedan (4 Door) | 1.8L I4, 2.0L I4 | 1.8L L4 1799cc; Sedan; MUGEN Si; 2.0L L4 1998cc 122ci; Sedan; Si; 2.0L L4 1998cc 122ci; Sedan |
| 2009 - 2011 | Honda | Civic | Si | Sedan (4 Door) | 1.8L I4, 2.0L I4 | 1.8L L4 1799cc; Sedan; Si; 2.0L L4 1998cc 122ci; Sedan |
| 1993 | Honda | Civic del Sol | - | - | 1.5L I4, 1.6L I4 | 1.5L L4 1493cc; 1.6L L4 1588cc 98ci; VTEC |
| 1994 - 1995 | Honda | Civic del Sol | VTEC | - | 1.5L I4, 1.6L I4 | 1.5L L4 1493cc; 1.6L L4 1588cc 98ci; VTEC |
| 1996 - 1997 | Honda | Civic del Sol | - | - | 1.6L L4 1588cc 98ci; 1.6L L4 1595cc | |
| 2012 - 2013 | Honda | Crosstour | - | - | 3.5L V6 | 3.5L V6 3471cc |
| 1997 - 2001 | Honda | CR-V | - | - | 2.0L L4 1972cc | |
| 2002 - 2014 | Honda | CR-V | - | - | 2.4L L4 2354cc 144ci | |
| 2011 - 2013 | Honda | CR-Z | - | - | 1.5L L4 1497cc | |
| 2003 - 2011 | Honda | Element | - | - | 2.4L L4 2354cc 144ci | |
| 2008 - 2013 | Honda | Fit | - | - | 1.5L L4 1497cc | |
| 2000 - 2006 | Honda | Insight | - | - | 1.0L L3 995cc 61ci | |
| 2010 - 2013 | Honda | Insight | - | - | 1.3L L4 1339cc | |
| 1995 - 1997 | Honda | Odyssey | - | - | 2.2L L4 2156cc | |
| 1998 | Honda | Odyssey | - | - | 2.3L L4 2234cc | |
| 2000 - 2004 | Honda | Odyssey | - | - | 3.5L V6 3474cc | |
| 2005 - 2013 | Honda | Odyssey | - | - | 3.5L V6 3471cc | |
| 2003 - 2004 | Honda | Pilot | - | - | 3.5L V6 3475cc | |
| 2005 - 2013 | Honda | Pilot | - | - | 3.5L V6 3471cc | |
| 2006 - 2013 | Honda | Ridgeline | - | - | 3.5L V6 3471cc | |
| 2000 - 2003 | Honda | S2000 | - | - | 2.0L L4 1997cc | |
| 2004 - 2009 | Honda | S2000 | - | - | 2.2L L4 2157cc | |
| 2010 - 2011 | Hyundai | Azera | - | - | 3.3L V6, 3.8L V6 | 3.3L V6 3342cc; 3.8L V6 3778cc 231ci |
| 2008 - 2010 | Hyundai | Sonata | - | - | 2.4L I4, 3.3L V6 | 2.4L L4 2359cc; 3.3L V6 3342cc |
| 1996 - 1997 | Isuzu | Oasis | - | - | 2.2L L4 2156cc | |
| 1998 | Isuzu | Oasis | - | - | 2.3L L4 2254cc | |
| 1999 | Isuzu | Oasis | - | - | 2.3L L4 2234cc | |
| 2006 | Kia | Optima | - | - | 2.4L I4, 2.7L V6 | 2.4L L4 2351cc; 2.4L L4 2359cc; 2.7L V6 2656cc |
| 2007 - 2010 | Kia | Optima | - | - | 2.4L I4, 2.7L V6 | 2.4L L4 2359cc; 2.7L V6 2656cc |
| 2007 - 2013 | Lexus | ES350 | - | - | United States; 3.5L V6 3456cc | |
| 1998 - 2005 | Lexus | GS300 | - | - | 3.0L L6 2997cc | |
| 2006 | Lexus | GS300 | - | - | 3.0L V6 2994cc | |
| 2007 - 2011 | Lexus | GS350 | - | - | 3.5L V6 3456cc | |
| 1998 - 2000 | Lexus | GS400 | - | - | 4.0L V8 3969cc | |
| 2001 - 2005 | Lexus | GS430 | - | - | 4.3L V8 4293cc | |
| 2003 - 2009 | Lexus | GX470 | - | - | 4.7L V8 4663cc 285ci | |
| 2006 - 2013 | Lexus | IS250 | - | - | 2.5L V6 2499cc | |
| 2001 - 2005 | Lexus | IS300 | - | - | 3.0L L6 2997cc | |
| 2006 - 2013 | Lexus | IS350 | - | - | 3.5L V6 3456cc | |
| 2001 - 2006 | Lexus | LS430 | - | - | 4.3L V8 4293cc | |
| 2002 - 2003 | Lexus | RX300 | - | - | 3.0L V6 2995cc | |
| 2004 - 2006 | Lexus | RX330 | - | - | 3.3L V6 3300cc 202ci | |
| 2010 - 2012 | Lexus | RX350 | - | - | United States; 3.5L V6 3456cc | |
| 2010 - 2012 | Lexus | RX450h | - | - | 3.5L V6 3456cc; FULL HYBRID EV-GAS (FHEV) | |
| 2002 - 2009 | Lexus | SC430 | - | - | 4.3L V8 4293cc | |
| 2011 - 2013 | Mazda | 2 | - | - | 1.5L L4 1498cc 91ci | |
| 2006 - 2010 | Mazda | 5 | - | - | 2.3L L4 2260cc | |
| 1999 | Mitsubishi | Eclipse | - | - | 2.4L I4 | 2.4L L4 2351cc |
| 2000 - 2005 | Mitsubishi | Eclipse | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2351cc; 3.0L V6 2972cc 181ci |
| 2006 - 2012 | Mitsubishi | Eclipse | - | - | 2.4L I4, 3.8L V6 | 2.4L L4 2378cc; 3.8L V6 3828cc 230ci |
| 2004 | Mitsubishi | Endeavor | - | - | 3.8L V6 3797cc 230ci | |
| 2005 - 2008 | Mitsubishi | Endeavor | - | - | 3.8L V6 3828cc 230ci | |
| 2010 - 2011 | Mitsubishi | Endeavor | - | - | 3.8L V6 3828cc 230ci | |
| 1999 - 2003 | Mitsubishi | Galant | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2351cc; 3.0L V6 2972cc 181ci |
| 2004 | Mitsubishi | Galant | - | - | 2.4L I4 | 2.4L L4 2351cc |
| 2005 | Mitsubishi | Galant | - | - | 2.4L I4 | 2.4L L4 2378cc |
| 2006 | Mitsubishi | Galant | - | - | 2.4L I4, 3.8L V6 | 2.4L L4 2378cc; 3.8L V6 3828cc 230ci |
| 2007 - 2009 | Mitsubishi | Galant | - | - | 2.4L I4 | 2.4L L4 2378cc |
| 2010 | Mitsubishi | Galant | - | - | 2.4L L4 2378cc | |
| 1995 - 2000 | Pontiac | Firefly | - | - | 1.0L I3, 1.3L I4 | 1.0L L3 993cc 61ci; 1.3L L4 1295cc 79ci |
| 2013 - 2014 | Scion | FR-S | - | - | 2.0L H4 1998cc 122ci | |
| 2004 - 2006 | Scion | xA | - | - | 1.5L L4 1497cc 91ci | |
| 2004 - 2006 | Scion | xB | - | - | 1.5L L4 1497cc 91ci | |
| 2013 - 2014 | Subaru | BRZ | - | - | 2.0L H4 1998cc 122ci | |
| 2002 - 2003 | Suzuki | Aerio | - | - | 2.0L L4 2000cc | |
| 2004 - 2007 | Suzuki | Aerio | - | - | 2.3L L4 2290cc 140ci | |
| 1999 - 2000 | Suzuki | Grand Vitara | - | - | 2.5L V6 2500cc; Automatic | |
| 2001 | Suzuki | Grand Vitara | XL-7, XL-7 Limited, XL-7 Plus, XL-7 Touring | - | 2.5L V6, 2.7L V6 | 2.5L V6 2500cc; United States; XL-7; 2.7L V6 2737cc; United States; XL-7 Limited; 2.7L V6 2737cc; United States; XL-7 Plus; 2.7L V6 2737cc; United States; XL-7 Touring; 2.7L V6 2737cc |
| 2002 - 2005 | Suzuki | Grand Vitara | - | - | 2.5L V6 2500cc | |
| 1992 - 1993 | Suzuki | Sidekick | - | - | 1.6L L4 1590cc 97ci; 2; 16; 1.6L L4 1590cc 97ci; 4; 16 | |
| 1994 - 1995 | Suzuki | Sidekick | - | - | 1.6L L4 1590cc 97ci; 2; 16; 1.6L L4 1590cc 97ci; 4; 16; 1.6L L4 1590cc 97ci; 8 | |
| 1996 | Suzuki | Sidekick | JLX Sport, JX Sport | - | 1.6L I4, 1.8L I4 | 1.6L L4 1590cc 97ci; 2; 1.6L L4 1590cc 97ci; 4; JLX Sport; 1.8L L4 1840cc; Automatic; JX Sport; 1.8L L4 1840cc; Automatic |
| 1997 - 1998 | Suzuki | Sidekick | JLX Sport, JS Sport, JX Sport | - | 1.6L I4, 1.8L I4 | 1.6L L4 1590cc 97ci; 2; 1.6L L4 1590cc 97ci; 4; JLX Sport; 1.8L L4 1840cc; Automatic; JS Sport; 1.8L L4 1840cc; Automatic; JX Sport; 1.8L L4 1840cc; Automatic |
| 1995 - 2001 | Suzuki | Swift | - | - | 1.3L L4 1298cc 79ci | |
| 2007 - 2009 | Suzuki | SX4 | - | - | 2.0L L4 1997cc 122ci | |
| 1999 - 2002 | Suzuki | Vitara | - | - | 2.0L I4 | 2.0L L4 2000cc; Automatic |
| 2003 | Suzuki | Vitara | - | - | 2.0L L4 2000cc; Automatic | |
| 2004 | Suzuki | Vitara | - | - | 2.5L V6 2500cc; Automatic | |
| 2002 - 2003 | Suzuki | XL-7 | - | - | 2.7L V6 2737cc; United States; 2.7L V6 2737cc | |
| 2003 - 2007 | Toyota | 4Runner | - | - | 4.0L V6, 4.7L V8 | 4.0L V6 3956cc 241ci; 4.7L V8 4663cc 285ci |
| 2008 - 2010 | Toyota | 4Runner | - | - | 4.0L V6 | 4.0L V6 3956cc 241ci |
| 2011 - 2013 | Toyota | 4Runner | - | - | 4.0L V6 3956cc 241ci | |
| 2005 - 2012 | Toyota | Avalon | - | - | United States; 3.5L V6 3456cc | |
| 2013 - 2014 | Toyota | Avalon | - | - | 2.5L L4 2494cc 152ci; ELECTRIC/GAS; United States; 3.5L V6 3456cc | |
| 2007 - 2009 | Toyota | Camry | - | - | 2.4L I4, 3.5L V6 | 2.4L L4 2362cc; United States; 3.5L V6 3456cc |
| 2010 - 2011 | Toyota | Camry | - | - | 2.4L L4 2362cc; ELECTRIC/GAS; Canada; 2.4L L4 2362cc; United States; 2.4L L4 2362cc; Canada; 2.5L L4 2494cc 152ci; United States; 2.5L L4 2494cc 152ci; Canada; 3.5L V6 3456cc; United States; 3.5L V6 3456cc | |
| 2012 - 2013 | Toyota | Camry | - | - | 2.5L L4 2494cc 152ci; ELECTRIC/GAS; Canada; 2.5L L4 2494cc 152ci; GAS; United States; 2.5L L4 2494cc 152ci; GAS; Canada; 3.5L V6 3456cc; GAS; United States; 3.5L V6 3456cc; United States; 3.5L V6 3456cc; GAS | |
| 2000 - 2005 | Toyota | Echo | - | - | 1.5L L4 1497cc 91ci | |
| 2007 - 2013 | Toyota | FJ Cruiser | - | - | 4.0L V6 3956cc 241ci | |
| 2001 - 2003 | Toyota | Highlander | - | - | 2.4L I4, 3.0L V6 | 2.4L L4 2362cc; 3.0L V6 2995cc |
| 2004 | Toyota | Highlander | - | - | 2.4L I4, 3.3L V6 | 2.4L L4 2362cc; 3.3L V6 3300cc |
| 2005 | Toyota | Highlander | - | - | 2.4L I4, 3.3L V6 | 2.4L L4 2362cc; 3.3L V6 3300cc 202ci |
| 2008 | Toyota | Highlander | - | - | 3.3L V6 3300cc 202ci; ELECTRIC/GAS; United States; 3.5L V6 3456cc | |
| 2009 - 2010 | Toyota | Highlander | - | - | 3.3L V6 3300cc 202ci; ELECTRIC/GAS; 2.7L L4 2672cc 163ci; United States; 3.5L V6 3456cc | |
| 2011 - 2013 | Toyota | Highlander | - | - | 2.7L I4, 3.5L V6 | 2.7L L4 2672cc 163ci; 3.5L V6 3456cc |
| 1998 - 2003 | Toyota | RAV4 | - | - | 2.0L L4 1998cc 122ci | |
| 2004 - 2005 | Toyota | RAV4 | - | - | 2.4L L4 2362cc | |
| 2008 - 2009 | Toyota | Sequoia | - | - | 4.7L V8, 5.7L V8 | 4.7L V8 4663cc 285ci; 5.7L V8 5663cc 345ci |
| 2010 - 2012 | Toyota | Sequoia | - | - | 4.6L V8, 5.7L V8 | 4.6L V8 4608cc; 5.7L V8 5663cc 345ci |
| 2013 | Toyota | Sequoia | - | - | 5.7L V8 5663cc 345ci | |
| 2007 - 2010 | Toyota | Sienna | - | - | United States; 3.5L V6 3456cc | |
| 2011 - 2013 | Toyota | Sienna | - | - | 2.7L I4, 3.5L V6 | 2.7L L4 2672cc 163ci; United States; 3.5L V6 3456cc |
| 1993 - 1998 | Toyota | Supra | - | - | 3.0L L6 2997cc | |
| 2005 - 2013 | Toyota | Tacoma | - | - | 2.7L I4, 4.0L V6 | 2.7L L4 2694cc; 4.0L V6 3956cc 241ci |
| 2007 - 2009 | Toyota | Tundra | - | - | 4.0L V6, 4.7L V8, 5.7L V8 | 4.0L V6 3956cc 241ci; 4.7L V8 4663cc 285ci; 5.7L V8 5663cc 345ci |
| 2010 - 2013 | Toyota | Tundra | - | - | 4.0L V6, 4.6L V8, 5.7L V8 | 4.0L V6 3956cc 241ci; 4.6L V8 4608cc; 5.7L V8 5663cc 345ci |
| 2009 - 2013 | Toyota | Venza | - | - | 3.5L V6 | 3.5L V6 3456cc |
| 2007 - 2015 | Toyota | Yaris | - | - | 1.5L L4 1497cc 91ci |

