Description
Radiator Cap - 16 psi/Stant 10233 Box of 20 for 106 vehicles.
Genuine CSF product, part number 4503.
Specifications
| Year | Make | Model | Submodel | Body Style | Engine | Note |
|---|---|---|---|---|---|---|
| 1998 - 1999 | Acura | SLX | - | - | 3.5L V6 3494cc | |
| 1995 | Acura | TL | - | - | 2.5L L5 2451cc | |
| 1995 - 1997 | Chevrolet | W3500 Tiltmaster | - | - | 3.9L I4, 5.7L V8 | 3.9L L4 236ci; DIESEL; 5.7L V8 350ci; GAS |
| 1998 - 2001 | Chevrolet | W3500 Tiltmaster | - | - | 5.7L V8 | 5.7L V8 350ci; GAS |
| 2002 - 2003 | Chevrolet | W3500 Tiltmaster | - | - | 4.8L I4, 5.7L V8 | 4.8L L4 290ci; DIESEL; 5.7L V8 350ci; GAS |
| 2004 | Chevrolet | W3500 Tiltmaster | - | - | 6.0L V8 | 6.0L V8 5967cc 364ci; GAS |
| 2005 - 2008 | Chevrolet | W3500 Tiltmaster | - | - | 5.2L I4, 6.0L V8 | 5.2L L4 317ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 1998 - 2001 | Chevrolet | W4500 Tiltmaster | - | - | 5.7L V8 | 5.7L V8 350ci; GAS |
| 2002 | Chevrolet | W4500 Tiltmaster | - | - | 4.8L I4, 5.7L V8 | 4.8L L4 290ci; DIESEL; 5.7L V8 350ci; GAS |
| 2003 | Chevrolet | W4500 Tiltmaster | - | - | 4.8L I4, 5.7L V8, 6.0L V8 | 4.8L L4 290ci; DIESEL; 5.7L V8 350ci; GAS; 6.0L V8 5967cc 364ci; GAS |
| 2004 | Chevrolet | W4500 Tiltmaster | - | - | 6.0L V8 | 6.0L V8 5967cc 364ci; GAS |
| 2005 - 2008 | Chevrolet | W4500 Tiltmaster | - | - | 5.2L I4, 6.0L V8 | 5.2L L4 317ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 2010 | Chevrolet | W4500 Tiltmaster | - | - | 5.2L I4, 6.0L V8 | 5.2L L4 317ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 2005 - 2009 | Chevrolet | W5500HD Tiltmaster | - | - | 5.2L L4 317ci; DIESEL | |
| 2002 - 2003 | Chevrolet | W5500 Tiltmaster | - | - | 4.8L I4 | 4.8L L4 290ci; DIESEL |
| 2005 - 2009 | Chevrolet | W5500 Tiltmaster | - | - | 5.2L L4 317ci; DIESEL | |
| 2009 - 2013 | Ford | Expedition | - | - | 5.4L V8 330ci | |
| 1997 | Ford | Explorer | - | - | 4.0L V6 | 4.0L V6 245ci; SOHC; Automatic |
| 1998 - 1999 | Ford | Explorer | - | - | 4.0L V6 | 4.0L V6 245ci; Automatic |
| 2000 | Ford | Explorer | - | - | 4.0L V6, 5.0L V8 | 4.0L V6 245ci; Automatic; 5.0L V8 302ci |
| 2001 | Ford | Explorer | Eddie Bauer, Limited, XL Fleet, XLS, XLT | - | 4.0L V6, 5.0L V8 | 4.0L V6 245ci; SOHC; 4; 5.0L V8 302ci; Eddie Bauer; 4.0L V6 245ci; 4; Automatic; Limited; 4.0L V6 245ci; 4; Automatic; XL Fleet; 4.0L V6 245ci; 4; Automatic; XLS; 4.0L V6 245ci; 4; Automatic; XLT; 4.0L V6 245ci; 4; Automatic |
| 2004 - 2005 | Ford | Explorer | XLS Sport, XLT Sport | - | 4.0L V6 | XLS Sport; 4.0L V6 245ci; XLT Sport; 4.0L V6 245ci |
| 2001 - 2003 | Ford | Explorer Sport | - | - | 4.0L V6 245ci | |
| 2001 - 2005 | Ford | Explorer Sport Trac | - | - | 4.0L V6 245ci | |
| 2009 | Ford | F-150 | - | - | 4.6L V8, 5.4L V8 | 4.6L V8 281ci; 5.4L V8 330ci |
| 2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, SVT Raptor, XL, XLT | - | 4.6L V8, 5.4L V8 | 4.6L V8 281ci; FX2; 5.4L V8 330ci; FX4; 5.4L V8 330ci; Harley-Davidson Edition; 5.4L V8 330ci; King Ranch; 5.4L V8 330ci; Lariat; 5.4L V8 330ci; Platinum; 5.4L V8 330ci; SVT Raptor; 5.4L V8 330ci; XL; 5.4L V8 330ci; XLT; 5.4L V8 330ci |
| 2009 - 2010 | Ford | F-250 Super Duty | - | - | 5.4L V8 | 5.4L V8 330ci |
| 2009 - 2010 | Ford | F-350 Super Duty | - | - | 5.4L V8 | 5.4L V8 330ci |
| 1998 - 2000 | Ford | Ranger | - | - | Canada; -L -- -ci; United States; -L -- -ci; Canada; 2.5L L4 153ci; United States; 2.5L L4 153ci; Canada; 3.0L V6 2986cc 182ci; United States; 3.0L V6 2986cc 182ci; 4.0L V6 245ci; Canada; 4.0L V6 245ci; United States; 4.0L V6 245ci | |
| 2001 | Ford | Ranger | - | - | Canada; -L -- -ci; United States; -L -- -ci; Canada; 2.3L L4 140ci; United States; 2.3L L4 140ci; Canada; 2.5L L4 153ci; United States; 2.5L L4 153ci; Canada; 3.0L V6 2986cc 182ci; United States; 3.0L V6 2986cc 182ci; 4.0L V6 245ci; Canada; 4.0L V6 245ci; United States; 4.0L V6 245ci | |
| 2002 | Ford | Ranger | - | - | Canada; -L -- -ci; United States; -L -- -ci; Canada; 2.3L L4 140ci; United States; 2.3L L4 140ci; Canada; 3.0L V6 2986cc 182ci; United States; 3.0L V6 2986cc 182ci; 4.0L V6 245ci; Canada; 4.0L V6 245ci; United States; 4.0L V6 245ci | |
| 2003 - 2008 | Ford | Ranger | - | - | 2.3L I4, 3.0L V6, 4.0L V6 | Canada; 2.3L L4 140ci; United States; 2.3L L4 140ci; Canada; 3.0L V6 2986cc 182ci; United States; 3.0L V6 2986cc 182ci; 4.0L V6 245ci; Canada; 4.0L V6 245ci; United States; 4.0L V6 245ci |
| 2009 - 2011 | Ford | Ranger | - | - | 4.0L V6 | 4.0L V6 245ci |
| 1990 | Ford | Thunderbird | Super Coupe | - | Super Coupe; 3.8L V6 232ci | |
| 1991 - 1993 | Ford | Thunderbird | Super Coupe | - | 3.8L V6 | Super Coupe; 3.8L V6 232ci |
| 1995 - 1997 | GMC | W3500 Forward | - | - | 3.9L I4, 5.7L V8 | 3.9L L4 236ci; DIESEL; 5.7L V8 350ci; GAS |
| 1998 - 2001 | GMC | W3500 Forward | - | - | 5.7L V8 | 5.7L V8 350ci; GAS |
| 2002 - 2003 | GMC | W3500 Forward | - | - | 4.8L I4, 5.7L V8 | 4.8L L4 290ci; DIESEL; 5.7L V8 350ci; GAS |
| 2004 | GMC | W3500 Forward | - | - | 6.0L V8 | 6.0L V8 5967cc 364ci; GAS |
| 2005 - 2008 | GMC | W3500 Forward | - | - | 5.2L I4, 6.0L V8 | 5.2L L4 317ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 1998 - 2001 | GMC | W4500 Forward | - | - | 5.7L V8 | 5.7L V8 350ci; GAS |
| 2002 | GMC | W4500 Forward | - | - | 4.8L I4, 5.7L V8 | 4.8L L4 290ci; DIESEL; 5.7L V8 350ci; GAS |
| 2003 | GMC | W4500 Forward | - | - | 4.8L I4, 6.0L V8 | 4.8L L4 290ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 2004 | GMC | W4500 Forward | - | - | 6.0L V8 | 6.0L V8 5967cc 364ci; GAS |
| 2005 - 2008 | GMC | W4500 Forward | - | - | 5.2L I4, 6.0L V8 | 5.2L L4 317ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 2010 | GMC | W4500 Forward | - | - | 5.2L I4, 6.0L V8 | 5.2L L4 317ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 2002 - 2003 | GMC | W5500 Forward | - | - | 4.8L I4 | 4.8L L4 290ci; DIESEL |
| 2005 - 2009 | GMC | W5500 Forward | - | - | 5.2L L4 317ci; DIESEL | |
| 2005 - 2009 | GMC | W5500HD Forward | - | - | 5.2L L4 317ci; DIESEL | |
| 1990 - 1994 | Honda | Accord | - | - | 2.2L L4 2156cc | |
| 1994 - 1996 | Honda | Passport | - | - | 2.6L I4 | 2.6L L4 2559cc |
| 1998 - 2002 | Honda | Passport | - | - | 3.2L V6 3165cc | |
| 1997 - 2001 | Honda | Prelude | - | - | 2.2L L4 2156cc | |
| 2012 - 2013 | Hyundai | Accent | - | - | 1.6L L4 1591cc 97ci; Automatic | |
| 2006 | Hyundai | Azera | - | - | 3.8L V6 3778cc 231ci | |
| 2007 - 2009 | Hyundai | Azera | - | - | 3.3L V6, 3.8L V6 | 3.3L V6 3342cc; 3.8L V6 3778cc 231ci |
| 2007 | Hyundai | Elantra | GLS, Limited, SE | - | GLS; 2.0L L4 1975cc; Sedan; Limited; 2.0L L4 1975cc; Sedan; SE; 2.0L L4 1975cc; Sedan | |
| 2008 | Hyundai | Elantra | GL, GLS, GLS Sport, L, Limited, SE | - | GL; 2.0L L4 1975cc; Sedan; GLS; 2.0L L4 1975cc; Sedan; GLS Sport; 2.0L L4 1975cc; Sedan; L; 2.0L L4 1975cc; Sedan; Limited; 2.0L L4 1975cc; Sedan; SE; 2.0L L4 1975cc; Sedan | |
| 2009 | Hyundai | Elantra | Touring | - | Touring; 2.0L L4 1975cc | |
| 2010 | Hyundai | Elantra | Touring GL, Touring GLS, Touring L, Touring SE | - | Touring GL; 2.0L L4 1975cc; Touring GLS; 2.0L L4 1975cc; Touring L; 2.0L L4 1975cc; Touring SE; 2.0L L4 1975cc | |
| 2011 - 2012 | Hyundai | Elantra | Touring GL, Touring GLS, Touring L, Touring SE | - | 2.0L I4 | Touring GL; 2.0L L4 1975cc; Touring GLS; 2.0L L4 1975cc; Touring L; 2.0L L4 1975cc; Touring SE; 2.0L L4 1975cc |
| 2013 | Hyundai | Elantra | - | - | 1.8L L4 1797cc; Sedan | |
| 2001 - 2006 | Hyundai | Elantra | - | Sedan (4 Door) | 2.0L L4 1975cc; Sedan | |
| 2009 | Hyundai | Elantra | GL, GLS, L, Limited, SE | Sedan (4 Door) | GL; 2.0L L4 1975cc; Sedan; GLS; 2.0L L4 1975cc; Sedan; L; 2.0L L4 1975cc; Sedan; Limited; 2.0L L4 1975cc; Sedan; SE; 2.0L L4 1975cc; Sedan | |
| 2010 | Hyundai | Elantra | Blue, GL, GLS, L, Limited, SE | Sedan (4 Door) | Blue; 2.0L L4 1975cc; Sedan; GL; 2.0L L4 1975cc; Sedan; GLS; 2.0L L4 1975cc; Sedan; L; 2.0L L4 1975cc; Sedan; Limited; 2.0L L4 1975cc; Sedan; SE; 2.0L L4 1975cc; Sedan | |
| 2011 - 2012 | Hyundai | Elantra | - | Sedan (4 Door) | 1.8L I4 | 1.8L L4 1797cc; Sedan |
| 2013 | Hyundai | Elantra Coupe | - | - | 1.8L L4 1797cc | |
| 2013 | Hyundai | Elantra GT | - | - | 1.8L L4 1797cc; Hatchback | |
| 2009 - 2010 | Hyundai | Genesis | - | - | 3.8L V6 | 3.8L V6 3778cc 231ci; Sedan |
| 2011 | Hyundai | Genesis | - | - | 3.8L V6, 4.6L V8 | 3.8L V6 3778cc 231ci; Sedan; 4.6L V8 4627cc; Sedan |
| 2012 | Hyundai | Genesis | - | - | 3.8L V6, 4.6L V8, 5.0L V8 | 3.8L V6 3778cc 231ci; Sedan; 4.6L V8 4627cc; Sedan; 5.0L V8 5038cc; Sedan |
| 2010 - 2013 | Hyundai | Genesis Coupe | - | - | 2.0L I4, 3.8L V6 | 2.0L L4 1998cc 122ci; 3.8L V6 3778cc 231ci |
| 2001 - 2006 | Hyundai | Santa Fe | - | - | 2.4L I4, 2.7L V6 | 2.4L L4 2351cc; 2.7L V6 2656cc |
| 2007 - 2009 | Hyundai | Santa Fe | - | - | 2.7L V6 | 2.7L V6 2656cc |
| 2010 - 2012 | Hyundai | Santa Fe | - | - | 2.4L I4, 3.5L V6 | 2.4L L4 2359cc; 3.5L V6 3470cc |
| 1999 - 2001 | Hyundai | Sonata | - | - | 2.4L I4, 2.5L V6 | 2.4L L4 2351cc; 2.5L V6 2493cc |
| 2002 - 2005 | Hyundai | Sonata | - | - | 2.4L I4, 2.7L V6 | 2.4L L4 2351cc; 2.7L V6 2656cc |
| 2006 - 2007 | Hyundai | Sonata | - | - | 2.4L I4, 3.3L V6 | 2.4L L4 2359cc; 3.3L V6 3342cc |
| 2011 | Hyundai | Sonata | - | - | 2.0L I4, 2.4L I4 | 2.0L L4 1998cc 122ci; 2.4L L4 2359cc; GAS |
| 2012 - 2013 | Hyundai | Sonata | - | - | 2.4L L4 2359cc; ELECTRIC/GAS; 2.0L L4 1998cc 122ci; 2.4L L4 2359cc; GAS | |
| 2003 - 2008 | Hyundai | Tiburon | - | - | 2.0L I4, 2.7L V6 | 2.0L L4 1975cc; 2.7L V6 2656cc |
| 2005 - 2006 | Hyundai | Tucson | - | - | 2.0L I4, 2.7L V6 | 2.0L L4 1975cc; Automatic; 2.0L L4 1975cc; Manual; 2.7L V6 2656cc |
| 2007 - 2009 | Hyundai | Tucson | - | - | 2.0L I4, 2.7L V6 | 2.0L L4 1975cc; 2.7L V6 2656cc |
| 2010 | Hyundai | Tucson | - | - | 2.4L L4 2359cc | |
| 2011 - 2012 | Hyundai | Tucson | - | - | 2.0L I4, 2.4L I4 | 2.0L L4 1975cc; 2.4L L4 2359cc |
| 2013 | Hyundai | Veloster | - | - | 1.6L L4 1591cc 97ci; Turbocharged | |
| 2007 - 2012 | Hyundai | Veracruz | - | - | 3.8L V6 3778cc 231ci | |
| 2001 | Hyundai | XG300 | - | - | 3.0L V6 2972cc | |
| 2002 - 2005 | Hyundai | XG350 | - | - | 3.5L V6 3500cc | |
| 2013 | INFINITI | JX35 | - | - | 3.5L V6 3498cc | |
| 1997 - 2001 | INFINITI | Q45 | - | - | 4.1L V8 4130cc | |
| 1990 - 1991 | Isuzu | Amigo | - | - | 2.3L I4, 2.6L I4 | 2.3L L4 2254cc; 2.6L L4 2559cc |
| 1992 - 1993 | Isuzu | Amigo | - | - | 2.6L I4 | 2.6L L4 2559cc |
| 1994 | Isuzu | Amigo | - | - | 2.6L L4 2559cc | |
| 2002 | Isuzu | Axiom | - | - | 3.5L V6 3475cc | |
| 2003 | Isuzu | Axiom | - | - | 3.5L V6 3491cc | |
| 2004 | Isuzu | Axiom | - | - | 3.5L V6 3494cc | |
| 1994 - 1995 | Isuzu | NPR | - | - | 3.9L I4, 5.7L V8 | 3.9L L4 236ci; DIESEL; 5.7L V8 5733cc 350ci; GAS |
| 1996 - 1997 | Isuzu | NPR | - | - | 3.9L I4, 5.7L V8 | 3.9L L4 236ci; DIESEL; 5.7L V8 350ci; GAS |
| 1998 | Isuzu | NPR | - | - | 4.8L I4, 5.7L V8 | 4.8L L4 290ci; DIESEL; 5.7L V8 350ci; GAS |
| 1999 - 2001 | Isuzu | NPR | - | - | 5.7L V8 | 5.7L V8 350ci; GAS |
| 2002 | Isuzu | NPR | - | - | 4.8L I4, 5.7L V8 | 4.8L L4 290ci; DIESEL; 5.7L V8 350ci; GAS |
| 2003 | Isuzu | NPR | - | - | 4.8L I4, 6.0L V8 | 4.8L L4 290ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 2004 | Isuzu | NPR | - | - | 6.0L V8 | 6.0L V8 5967cc 364ci; GAS |
| 2005 - 2008 | Isuzu | NPR | - | - | 5.2L I4, 6.0L V8 | 5.2L L4 317ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 1999 - 2001 | Isuzu | NPR-HD | - | - | 5.7L V8 | 5.7L V8 350ci; GAS |
| 2002 | Isuzu | NPR-HD | - | - | 4.8L I4, 5.7L V8 | 4.8L L4 290ci; DIESEL; 5.7L V8 350ci; GAS |
| 2003 | Isuzu | NPR-HD | - | - | 4.8L I4, 6.0L V8 | 4.8L L4 290ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 2004 | Isuzu | NPR-HD | - | - | 6.0L V8 | 6.0L V8 5967cc 364ci; GAS |
| 2005 - 2008 | Isuzu | NPR-HD | - | - | 5.2L I4, 6.0L V8 | 5.2L L4 317ci; DIESEL; 6.0L V8 5967cc 364ci; GAS |
| 2009 | Isuzu | NPR-HD | - | - | 5.2L I4 | 5.2L L4 317ci; DIESEL |
| 2010 | Isuzu | NPR-HD | - | - | 5.2L L4 317ci; DIESEL | |
| 1994 - 1997 | Isuzu | NQR | - | - | 3.9L L4 236ci; DIESEL | |
| 1998 | Isuzu | NQR | - | - | 4.8L I4 | 4.8L L4 290ci; DIESEL |
| 2002 - 2003 | Isuzu | NQR | - | - | 4.8L L4 290ci; DIESEL | |
| 2005 - 2010 | Isuzu | NQR | - | - | 5.2L L4 317ci; DIESEL | |
| 2005 - 2010 | Isuzu | NRR | - | - | 5.2L L4 317ci; DIESEL | |
| 1988 - 1989 | Isuzu | Pickup | - | - | 2.6L I4 | 2.6L L4 2559cc |
| 1990 | Isuzu | Pickup | - | - | 2.3L I4, 2.6L I4 | 2.3L L4 2254cc; 2.6L L4 2559cc |
| 1991 - 1994 | Isuzu | Pickup | - | - | 2.3L I4, 2.6L I4, 3.1L V6 | 2.3L L4 2254cc; 2.6L L4 2559cc; 3.1L V6 3137cc |
| 1991 - 1992 | Isuzu | Rodeo | - | - | 2.6L I4, 3.1L V6 | 2.6L L4 2559cc; 3.1L V6 3137cc |
| 1993 - 1995 | Isuzu | Rodeo | - | - | 2.6L I4 | 2.6L L4 2559cc |
| 1996 - 1997 | Isuzu | Rodeo | - | - | 2.6L I4, 3.2L V6 | 2.6L L4 2559cc; 3.2L V6 3165cc |
| 2004 | Isuzu | Rodeo | - | - | 3.2L V6 | 3.2L V6 3165cc |
| 1988 | Isuzu | Trooper | - | - | 2.6L L4 2559cc | |
| 1989 - 1991 | Isuzu | Trooper | - | - | 2.6L I4, 2.8L V6 | 2.6L L4 2559cc; 2.8L V6 2827cc |
| 1998 - 2002 | Isuzu | Trooper | - | - | 3.5L V6 3475cc | |
| 2010 | Kia | Forte | - | - | 2.0L I4, 2.4L I4 | 2.0L L4 1998cc 122ci; Sedan; 2.4L L4 2359cc; Sedan |
| 2014 | Kia | Forte | - | - | 1.8L I4, 2.0L I4 | 1.8L L4 1797cc; Sedan; Automatic; 1.8L L4 1797cc; Sedan; Manual; 2.0L L4 1999cc 122ci; Sedan; Canada; 2.0L L4 1999cc 122ci; Sedan; United States; 2.0L L4 1999cc 122ci; Sedan |
| 2011 | Kia | Forte | - | Hatchback | 2.0L I4, 2.4L I4 | 2.0L L4 1998cc 122ci; Hatchback; Automatic; 2.0L L4 1998cc 122ci; Hatchback; Manual; 2.4L L4 2359cc; Hatchback; Automatic; 2.4L L4 2359cc; Hatchback; Manual |
| 2012 - 2013 | Kia | Forte | - | Hatchback | 2.0L I4, 2.4L I4 | 2.0L L4 1998cc 122ci; Hatchback; Automatic; 2.4L L4 2359cc; Hatchback; Automatic |
| 2011 | Kia | Forte | - | Sedan (4 Door) | 2.0L I4, 2.4L I4 | 2.0L L4 1998cc 122ci; Sedan; Automatic; 2.0L L4 1998cc 122ci; Sedan; Manual; 2.4L L4 2359cc; Sedan; Automatic; 2.4L L4 2359cc; Sedan; Manual |
| 2012 - 2013 | Kia | Forte | - | Sedan (4 Door) | 2.0L I4, 2.4L I4 | 2.0L L4 1998cc 122ci; Sedan; Automatic; 2.0L L4 1998cc 122ci; Sedan; Manual; 2.4L L4 2359cc; Sedan; Automatic |
| 2012 - 2013 | Kia | Forte5 | - | - | 2.0L I4, 2.4L I4 | 2.0L L4 1998cc 122ci; Hatchback; Automatic; 2.0L L4 1998cc 122ci; Hatchback; Manual; 2.4L L4 2359cc; Hatchback; Automatic; 2.4L L4 2359cc; Hatchback; Manual |
| 2010 - 2013 | Kia | Forte Koup | - | - | 2.0L I4, 2.4L I4 | 2.0L L4 1998cc 122ci; 2.4L L4 2359cc |
| 2014 | Kia | Forte Koup | - | - | 2.0L I4 | 2.0L L4 1999cc 122ci |
| 2001 | Kia | Optima | - | - | 2.4L I4, 2.5L V6 | 2.4L L4 2351cc; 2.5L V6 2500cc |
| 2002 - 2005 | Kia | Optima | - | - | 2.4L I4, 2.7L V6 | 2.4L L4 2351cc; 2.7L V6 2656cc |
| 2011 - 2013 | Kia | Optima | - | - | 2.0L I4, 2.4L I4 | 2.0L L4 1998cc 122ci; 2.4L L4 2359cc; GAS |
| 2003 - 2005 | Kia | Rio | - | - | 1.6L L4 1594cc | |
| 2006 - 2007 | Kia | Rio | - | - | 1.6L L4 1599cc | |
| 2012 - 2013 | Kia | Rio | - | - | 1.6L L4 1591cc 97ci; Automatic | |
| 2006 - 2007 | Kia | Rio5 | - | - | 1.6L L4 1599cc | |
| 2007 - 2012 | Kia | Rondo | - | - | 2.7L V6 | 2.7L V6 2656cc |
| 2002 - 2005 | Kia | Sedona | - | - | 3.5L V6 3497cc | |
| 2006 - 2010 | Kia | Sedona | - | - | 3.8L V6 3778cc 231ci | |
| 2011 - 2012 | Kia | Sedona | - | - | 3.5L V6 3470cc | |
| 2003 - 2006 | Kia | Sorento | - | - | 3.5L V6 3497cc | |
| 2011 - 2012 | Kia | Sorento | - | - | 2.4L I4, 3.5L V6 | 2.4L L4 2359cc; 3.5L V6 3470cc |
| 2014 | Kia | Sorento | - | - | 2.4L I4 | 2.4L L4 2359cc |
| 2010 - 2011 | Kia | Soul | - | - | 1.6L I4, 2.0L I4 | 1.6L L4 1591cc 97ci; 2.0L L4 1975cc |
| 2012 - 2013 | Kia | Soul | - | - | 1.6L I4 | 1.6L L4 1591cc 97ci |
| 2005 - 2009 | Kia | Spectra | - | - | 2.0L L4 1975cc | |
| 2005 - 2009 | Kia | Spectra5 | - | - | 2.0L L4 1975cc | |
| 2005 - 2010 | Kia | Sportage | - | - | 2.0L I4, 2.7L V6 | 2.0L L4 1975cc; 2.7L V6 2656cc |
| 2011 - 2012 | Kia | Sportage | - | - | 2.0L I4, 2.4L I4 | 2.0L L4 1998cc 122ci; 2.4L L4 2359cc |
| 2013 | Kia | Sportage | - | - | 2.0L I4 | 2.0L L4 1998cc 122ci |
| 1994 - 2003 | Lexus | ES300 | - | - | 3.0L V6 2995cc | |
| 2004 - 2006 | Lexus | ES330 | - | - | 3.3L V6 3300cc 202ci | |
| 1998 - 2007 | Lexus | LX470 | - | - | 4.7L V8 4663cc 285ci | |
| 2007 - 2009 | Lexus | RX350 | - | - | United States; 3.5L V6 3456cc | |
| 2013 | Lexus | RX350 | - | - | United States; 3.5L V6 3456cc | |
| 2009 - 2013 | Lincoln | Navigator | - | - | 5.4L V8 330ci | |
| 2014 | Mazda | 3 | - | - | 2.0L I4, 2.5L I4 | 2.0L L4 1998cc 122ci; 2.5L L4 2488cc 152ci |
| 2014 | Mazda | 3 Sport | - | - | 2.0L I4, 2.5L I4 | 2.0L L4 1998cc 122ci; 2.5L L4 2488cc 152ci |
| 2014 | Mazda | 6 | - | - | 2.5L L4 2488cc 152ci | |
| 1998 - 2002 | Mazda | 626 | - | - | 2.0L I4, 2.5L V6 | 2.0L L4 1991cc; 2.5L V6 2497cc |
| 1998 | Mazda | B3000 | - | - | 3.0L V6 2986cc 182ci | |
| 1999 - 2000 | Mazda | B3000 | - | - | Canada; 3.0L V6 2986cc 182ci; United States; 3.0L V6 2986cc 182ci | |
| 2001 - 2008 | Mazda | B3000 | - | - | 3.0L V6 2986cc 182ci | |
| 1998 - 2008 | Mazda | B4000 | - | - | 4.0L V6 245ci | |
| 2007 | Mazda | CX-9 | - | - | 3.5L V6 3496cc 213ci | |
| 2008 - 2013 | Mazda | CX-9 | - | - | 3.7L V6 3726cc 227ci | |
| 1999 - 2005 | Mazda | Miata | - | - | 1.8L L4 1839cc | |
| 1995 - 2001 | Mazda | Millenia | - | - | 2.3L V6, 2.5L V6 | 2.3L V6 2254cc; 2.5L V6 2497cc |
| 2002 | Mazda | Millenia | - | - | 2.5L V6 | 2.5L V6 2450cc 155ci |
| 2000 - 2001 | Mazda | MPV | - | - | 2.5L V6 2450cc 155ci | |
| 2002 - 2006 | Mazda | MPV | - | - | Canada; 3.0L V6 2968cc 181ci; United States; 3.0L V6 2968cc 181ci | |
| 2006 - 2013 | Mazda | MX-5 Miata | - | - | 2.0L L4 2000cc 122ci | |
| 1999 - 2000 | Mazda | Protege | - | - | 1.6L I4, 1.8L I4 | 1.6L L4 1589cc; 1.8L L4 1839cc |
| 2001 | Mazda | Protege | - | - | 1.6L I4, 2.0L I4 | 1.6L L4 1589cc; 2.0L L4 2000cc |
| 2002 - 2003 | Mazda | Protege | - | - | 2.0L I4 | 2.0L L4 2000cc |
| 2002 - 2003 | Mazda | Protege5 | - | - | 2.0L L4 2000cc | |
| 1991 - 1994 | Mercury | Capri | - | - | 1.6L L4 1598cc 98ci | |
| 1989 - 1990 | Mercury | Cougar | XR-7 | - | XR-7; 3.8L V6 232ci; Supercharged | |
| 1993 | Mercury | Cougar | - | - | 3.8L V6 | XR-7; 3.8L V6 232ci |
| 1998 - 1999 | Mercury | Mountaineer | - | - | 4.0L V6 | 4.0L V6 245ci |
| 2000 - 2001 | Mercury | Mountaineer | - | - | 4.0L V6, 5.0L V8 | 4.0L V6 245ci; 5.0L V8 302ci |
| 2002 | Mitsubishi | Lancer | ES, LS, OZ Rally | - | ES; 2.0L L4 2000cc; LS; 2.0L L4 2000cc; OZ Rally; 2.0L L4 2000cc | |
| 2003 | Mitsubishi | Lancer | ES, Evolution, LS, OZ Rally | - | ES; 2.0L L4 2000cc; Evolution; 2.0L L4 2000cc; LS; 2.0L L4 2000cc; OZ Rally; 2.0L L4 2000cc | |
| 2004 | Mitsubishi | Lancer | ES, Evolution, LS, OZ Rally, Ralliart, Sportback, Sportback Ralliart | - | 2.0L I4, 2.4L I4 | ES; 2.0L L4 2000cc; Evolution; 2.0L L4 2000cc; LS; 2.0L L4 2000cc; OZ Rally; 2.0L L4 2000cc; Ralliart; 2.4L L4 2400cc; Sportback; 2.4L L4 2400cc; Sportback Ralliart; 2.4L L4 2400cc |
| 2005 | Mitsubishi | Lancer | ES, Evolution, Evolution MR, Evolution RS, OZ Rally, Ralliart | - | 2.0L I4, 2.4L I4 | ES; 2.0L L4 1999cc 122ci; Evolution; 2.0L L4 1997cc 122ci; Evolution MR; 2.0L L4 1997cc 122ci; Evolution RS; 2.0L L4 1997cc 122ci; OZ Rally; 2.0L L4 1999cc 122ci; Ralliart; 2.4L L4 2378cc |
| 2006 | Mitsubishi | Lancer | ES, Evolution, Evolution MR, Evolution RS, Evolution SE, OZ Rally, SE | - | 2.0L I4 | ES; 2.0L L4 1999cc 122ci; Evolution; 2.0L L4 1997cc 122ci; Evolution MR; 2.0L L4 1997cc 122ci; Evolution RS; 2.0L L4 1997cc 122ci; Evolution SE; 2.0L L4 1997cc 122ci; OZ Rally; 2.0L L4 1999cc 122ci; SE; 2.0L L4 1999cc 122ci |
| 2007 | Mitsubishi | Lancer | - | - | ES; 2.0L L4 1999cc 122ci | |
| 2008 | Mitsubishi | Lancer | DE, ES, Evolution GSR, Evolution MR, GTS | - | DE; 2.0L L4 1998cc 122ci; Naturally Aspirated; ES; 2.0L L4 1998cc 122ci; Naturally Aspirated; Evolution GSR; 2.0L L4 1998cc 122ci; Evolution MR; 2.0L L4 1998cc 122ci; GTS; 2.0L L4 1998cc 122ci; Naturally Aspirated | |
