Description
1500 4.3L OEM Plastic Radiator for 30 vehicles.
Genuine CSF product, part number 3653.
Specifications
| UPC / GTIN | 00710353036532 |
|---|
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2006 | Cadillac | Escalade | - | 6.0L V8 5967cc 364ci | |
| 2007 - 2008 | Cadillac | Escalade | - | 6.2L V8 6162cc 376ci | |
| 2007 - 2008 | Cadillac | Escalade ESV | - | 6.2L V8 6162cc 376ci | |
| 2005 - 2006 | Cadillac | Escalade EXT | - | 6.0L V8 5967cc 364ci | |
| 2007 - 2013 | Cadillac | Escalade EXT | - | 6.2L V8 6162cc 376ci | |
| 2007 - 2009 | Chevrolet | Avalanche | - | 5.3L V8, 6.0L V8 | 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci |
| 2010 - 2013 | Chevrolet | Avalanche | - | 5.3L V8 5328cc 325ci | |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | - | 5.3L V8 5328cc 325ci | |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD | - | 6.0L V8 5967cc 364ci | |
| 2005 - 2006 | Chevrolet | Silverado 1500 HD | - | 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic | |
| 2007 | Chevrolet | Silverado 1500 HD Classic | - | 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic | |
| 1999 | Chevrolet | Silverado 2500 | - | 6.0L V8 | 6.0L V8 5967cc 364ci |
| 2001 - 2004 | Chevrolet | Silverado 2500 | - | 6.0L V8 5967cc 364ci | |
| 2005 | Chevrolet | Silverado 2500 | - | 5.3L V8 5328cc 325ci; GAS; Base; 5.3L V8 5328cc 325ci | |
| 2008 - 2013 | Chevrolet | Silverado 2500 | - | 4.8L V8 294ci; 5.3L V8 5328cc 325ci | |
| 2001 - 2004 | Chevrolet | Silverado 2500 HD | - | 6.0L V8 | 6.0L V8 5967cc 364ci |
| 2007 | Chevrolet | Silverado 2500 HD Classic | - | 6.0L V8 | 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic |
| 2001 - 2004 | Chevrolet | Silverado 3500 | - | 6.0L V8 | 6.0L V8 5967cc 364ci |
| 2007 | Chevrolet | Silverado 3500 Classic | - | 6.0L V8 | 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic |
| 2007 | Chevrolet | Silverado 3500 HD | - | 6.0L V8 | 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic |
| 2014 | Chevrolet | Suburban | - | 5.3L V8 5328cc 325ci | |
| 2000 - 2005 | Chevrolet | Suburban 1500 | - | 5.3L V8 5328cc 325ci | |
| 2006 | Chevrolet | Suburban 1500 | - | 5.3L V8 | 5.3L V8 5328cc 325ci |
| 2010 | Chevrolet | Suburban 1500 | - | 5.3L V8 5328cc 325ci | |
| 2014 | Chevrolet | Suburban 1500 | - | 5.3L V8 5328cc 325ci | |
| 2000 | Chevrolet | Suburban 2500 | - | 6.0L V8 5967cc 364ci | |
| 2000 - 2006 | Chevrolet | Tahoe | - | 4.8L V8, 5.3L V8 | 4.8L V8 294ci; 5.3L V8 5328cc 325ci |
| 2008 - 2009 | Chevrolet | Tahoe | - | 6.2L V8 | 6.2L V8 6162cc 376ci |
| 2010 - 2013 | Chevrolet | Tahoe | - | 5.3L V8, 6.0L V8 | 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci |
| 2014 | Chevrolet | Tahoe | - | 5.3L V8 5328cc 325ci | |
| 2007 | GMC | Sierra | - | 5.3L V8 5328cc 325ci; 5.3L V8 5328cc 325ci; GAS; Base; 5.3L V8 5328cc 325ci | |
| 2008 | GMC | Sierra | - | 5.3L V8 5328cc 325ci | |
| 2009 - 2013 | GMC | Sierra | - | 5.3L V8 5328cc 325ci; 6.2L V8 6162cc 376ci | |
| 2007 | GMC | Sierra 1500 Classic | SL, SLE, SLT, WT | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 4.3L V6 262ci; 4.8L V8 294ci; Automatic; 5.3L V8 5328cc 325ci; GAS; 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic; SL; 5.3L V8 5328cc 325ci; SLE; 5.3L V8 5328cc 325ci; SLT; 5.3L V8 5328cc 325ci; WT; 5.3L V8 5328cc 325ci |
| 2001 - 2003 | GMC | Sierra 1500 HD | - | 6.0L V8 5967cc 364ci | |
| 2005 - 2006 | GMC | Sierra 1500 HD | - | 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic | |
| 2007 | GMC | Sierra 1500 HD Classic | - | 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic | |
| 2001 - 2004 | GMC | Sierra 2500 | - | 6.0L V8 5967cc 364ci | |
| 2001 - 2004 | GMC | Sierra 2500 HD | - | 6.0L V8 | 6.0L V8 5967cc 364ci |
| 2007 | GMC | Sierra 2500 HD Classic | - | 6.0L V8 | 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic |
| 2001 - 2004 | GMC | Sierra 3500 | - | 6.0L V8 | 6.0L V8 5967cc 364ci |
| 2005 - 2006 | GMC | Sierra 3500 | - | 6.0L V8 | 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic |
| 2007 | GMC | Sierra 3500 Classic | - | 6.0L V8 | 6.0L V8 5967cc 364ci; 6.0L V8 5967cc 364ci; Automatic |
| 2000 - 2006 | GMC | Yukon | - | 4.8L V8, 5.3L V8 | 4.8L V8 294ci; 5.3L V8 5328cc 325ci |
| 2000 | GMC | Yukon XL 1500 | - | 5.3L V8 5328cc 325ci | |
| 2001 - 2006 | GMC | Yukon XL 1500 | - | 5.3L V8 | 5.3L V8 5328cc 325ci |
| 2000 | GMC | Yukon XL 2500 | - | 6.0L V8 5967cc 364ci | |
| 2008 | Hummer | H2 | - | 6.2L V8 6162cc 376ci | |
| 2009 | Hummer | H2 | - | 6.2L V8 376ci; 6.2L V8 6162cc 376ci |

