Description
6.0L Transmission Oil Cooler for Chevrolet, GMC and Cadillac.
Genuine CSF product, part number 20025.
Specifications
| UPC / GTIN | 00710353200254 |
|---|
| Year | Make | Model | Submodel | Engine | Note |
|---|---|---|---|---|---|
| 2007 - 2008 | Cadillac | Escalade | - | 6.2L V8 6162cc 376ci | |
| 2009 - 2013 | Cadillac | Escalade | - | 6.0L V8, 6.2L V8 | 6.0L V8 5967cc 364ci; 6.2L V8 6162cc 376ci |
| 2014 | Cadillac | Escalade | - | 6.2L V8 6162cc 376ci | |
| 2007 - 2014 | Cadillac | Escalade ESV | - | 6.2L V8 6162cc 376ci | |
| 2002 - 2006 | Cadillac | Escalade EXT | - | 6.0L V8 5967cc 364ci | |
| 2007 - 2013 | Cadillac | Escalade EXT | - | 6.2L V8 6162cc 376ci | |
| 2007 - 2009 | Chevrolet | Avalanche | - | 5.3L V8, 6.0L V8 | 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci |
| 2010 - 2013 | Chevrolet | Avalanche | - | 5.3L V8 5328cc 325ci | |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | - | 5.3L V8 5328cc 325ci | |
| 2002 - 2006 | Chevrolet | Avalanche 2500 | - | 8.1L V8 496ci | |
| 1999 - 2002 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8 | 4.3L V6 262ci; Automatic; 4.8L V8 294ci; Automatic; 5.3L V8 5328cc 325ci; Automatic |
| 2003 - 2006 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 4.3L V6 262ci; Automatic; 4.8L V8 294ci; Automatic; 5.3L V8 5328cc 325ci; Automatic; 6.0L V8 5967cc 364ci; Automatic |
| 2007 - 2008 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 4.3L V6 262ci; 4.8L V8 294ci; 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci |
| 2009 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | 4.3L V6 262ci; 4.8L V8 294ci; 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci; 6.2L V8 6162cc 376ci |
| 2010 - 2012 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.2L V8 | 4.3L V6 262ci; 4.8L V8 294ci; 5.3L V8 5328cc 325ci; 6.2L V8 6162cc 376ci |
| 2013 | Chevrolet | Silverado 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | 4.3L V6 262ci; 4.8L V8 294ci; 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci; 6.2L V8 6162cc 376ci |
| 2007 | Chevrolet | Silverado 1500 Classic | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 4.3L V6 262ci; Automatic; 4.8L V8 294ci; Automatic; 5.3L V8 5328cc 325ci; Automatic; 6.0L V8 5967cc 364ci; Automatic |
| 2007 | Chevrolet | Silverado 1500 HD Classic | - | 6.0L V8 5967cc 364ci; Automatic | |
| 2007 - 2010 | Chevrolet | Silverado 2500 HD | - | 6.0L V8 | 6.0L V8 5967cc 364ci |
| 2008 - 2012 | Chevrolet | Silverado 3500 | - | 6.0L V8 5967cc 364ci | |
| 2007 | Chevrolet | Silverado 3500 Classic | - | 6.0L V8, 6.6L V8, 8.1L V8 | 6.0L V8 5967cc 364ci; Automatic; 6.6L V8 6599cc 403ci; Automatic; 8.1L V8 496ci; Automatic |
| 2007 - 2010 | Chevrolet | Silverado 3500 HD | - | 6.0L V8 | 6.0L V8 5967cc 364ci |
| 2000 - 2002 | Chevrolet | Suburban 1500 | - | 5.3L V8 5328cc 325ci; 5.7L V8 350ci | |
| 2003 - 2005 | Chevrolet | Suburban 1500 | - | 5.3L V8 5328cc 325ci | |
| 2006 - 2009 | Chevrolet | Suburban 1500 | - | 5.3L V8, 6.0L V8 | 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci |
| 2010 - 2012 | Chevrolet | Suburban 1500 | - | 5.3L V8 5328cc 325ci | |
| 2013 | Chevrolet | Suburban 1500 | - | 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci | |
| 2014 | Chevrolet | Suburban 1500 | - | 5.3L V8 5328cc 325ci | |
| 2000 | Chevrolet | Suburban 2500 | - | 6.0L V8 5967cc 364ci | |
| 2001 - 2006 | Chevrolet | Suburban 2500 | - | 6.0L V8, 8.1L V8 | 6.0L V8 5967cc 364ci; 8.1L V8 496ci |
| 2007 - 2013 | Chevrolet | Suburban 2500 | - | 6.0L V8 5967cc 364ci | |
| 2000 | Chevrolet | Tahoe | - | 4.8L V8, 5.3L V8, 5.7L V8 | 4.8L V8 294ci; 5.3L V8 5328cc 325ci; 5.7L V8 350ci |
| 2001 - 2006 | Chevrolet | Tahoe | - | 4.8L V8, 5.3L V8 | 4.8L V8 294ci; 5.3L V8 5328cc 325ci |
| 2007 - 2014 | Chevrolet | Tahoe | - | All Configurations | |
| 1999 - 2000 | GMC | Sierra 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8 | 4.3L V6 262ci; Automatic; 4.8L V8 294ci; Automatic; 5.3L V8 5328cc 325ci; Automatic |
| 2001 - 2006 | GMC | Sierra 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 4.3L V6 262ci; Automatic; 4.8L V8 294ci; Automatic; 5.3L V8 5328cc 325ci; Automatic; 6.0L V8 5967cc 364ci; Automatic |
| 2007 - 2013 | GMC | Sierra 1500 | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | 4.3L V6 262ci; 4.8L V8 294ci; 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci; 6.2L V8 6162cc 376ci |
| 2007 | GMC | Sierra 1500 Classic | - | 4.3L V6, 4.8L V8, 5.3L V8, 6.0L V8 | 4.3L V6 262ci; Automatic; 4.8L V8 294ci; Automatic; 5.3L V8 5328cc 325ci; Automatic; 6.0L V8 5967cc 364ci; Automatic |
| 2001 - 2003 | GMC | Sierra 1500 HD | - | 6.0L V8 5967cc 364ci; Automatic | |
| 2005 - 2006 | GMC | Sierra 1500 HD | - | 6.0L V8 5967cc 364ci; Automatic | |
| 2007 | GMC | Sierra 1500 HD Classic | - | 6.0L V8 5967cc 364ci; Automatic | |
| 2007 - 2010 | GMC | Sierra 2500 HD | - | 6.0L V8 | 6.0L V8 5967cc 364ci |
| 2007 | GMC | Sierra 3500 Classic | - | 6.0L V8, 6.6L V8, 8.1L V8 | 6.0L V8 5967cc 364ci; Automatic; 6.6L V8 6599cc 403ci; Automatic; 8.1L V8 496ci; Automatic |
| 2007 - 2010 | GMC | Sierra 3500 HD | - | 6.0L V8 | 6.0L V8 5967cc 364ci |
| 2000 | GMC | Yukon | - | 4.8L V8, 5.3L V8, 5.7L V8 | 4.8L V8 294ci; 5.3L V8 5328cc 325ci; 5.7L V8 350ci |
| 2001 - 2006 | GMC | Yukon | - | 4.8L V8, 5.3L V8, 6.0L V8 | 4.8L V8 294ci; 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci |
| 2007 | GMC | Yukon | - | 4.8L V8, 5.3L V8, 6.2L V8 | 4.8L V8 294ci; 5.3L V8 5328cc 325ci; 6.2L V8 6162cc 376ci |
| 2008 - 2009 | GMC | Yukon | - | 4.8L V8, 5.3L V8, 6.0L V8, 6.2L V8 | 4.8L V8 294ci; 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci; 6.2L V8 6162cc 376ci |
| 2010 - 2013 | GMC | Yukon | - | 5.3L V8, 6.0L V8, 6.2L V8 | 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci; 6.2L V8 6162cc 376ci |
| 2014 | GMC | Yukon | - | 5.3L V8, 6.2L V8 | 5.3L V8 5328cc 325ci; 6.2L V8 6162cc 376ci |
| 2000 | GMC | Yukon XL 1500 | - | 5.3L V8 5328cc 325ci | |
| 2001 - 2006 | GMC | Yukon XL 1500 | Denali | 5.3L V8, 6.0L V8 | 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci; Denali; 6.0L V8 5967cc 364ci |
| 2007 - 2009 | GMC | Yukon XL 1500 | - | 5.3L V8, 6.0L V8, 6.2L V8 | 5.3L V8 5328cc 325ci; 6.0L V8 5967cc 364ci; 6.2L V8 6162cc 376ci |
| 2010 - 2014 | GMC | Yukon XL 1500 | - | 5.3L V8, 6.2L V8 | 5.3L V8 5328cc 325ci; 6.2L V8 6162cc 376ci |
| 2000 | GMC | Yukon XL 2500 | - | 6.0L V8 5967cc 364ci | |
| 2001 - 2006 | GMC | Yukon XL 2500 | - | 6.0L V8, 8.1L V8 | 6.0L V8 5967cc 364ci; 8.1L V8 496ci |
| 2007 - 2013 | GMC | Yukon XL 2500 | - | 6.0L V8 5967cc 364ci |

